| Number of IP Addresses | Cost |
|---|---|
| Up to 8 IPs | $1.20 |
| From 9 to 16 IPs | $1.14 |
| From 17 to 32 IPs | $1.08 |
| From 33 to 256 IPs | $1.08 |
| From 256 to 512 IPs | $1.02 |
| From 512 to 1024 IPs | $0.96 |
| From 1024 to 2048 IPs | $0.90 |
| From 2048 to 4096 IPs | $0.84 |
| More than 4096 IPs | Based on agreement |
You can order additional IP addresses when purchasing a server.
| Resource Type | Price |
|---|---|
| Additional 1GB RAM | $1.46 |
| Additional 10GB SSD | $1.46 |
| Additional 10GB NVMe | $1.94 |
| Additional 1 CPU | $1.46 |
Additional resources can be ordered when purchasing a server.
| Control Panel | Prices |
|---|---|
ISPmanager Lite (10 domains)
|
$4.50 |
ISPmanager Pro (50 domains)
|
$9.00 |
ISPmanager Host (unlimited domains)
|
$13.50 |
ISPmanager Business (unlimited domains)
|
$18.00 |
cPanel Admin (5 accounts)
|
$22.50 |
cPanel Pro (30 accounts)
|
$32.40 |
cPanel Premier (100 accounts)
|
$48.60 |
DirectAdmin Standard
|
$26.10 |
Control panels can be ordered when purchasing a server.